As we know the Commonwealth games are going on and they will end on 8th August 2022. So here are Commonwealth Games 2022 Indian Medal Winners.
Sr. No | Player Name | Sport (Event) | Medal |
1. | Mirabai Chanu | Weightlifting (Women’s 49 kg) | Gold |
2. | Jeremy Lalrinnunga | Weightlifting (Men’s 67 kg) | Gold |
3. | Anchita Sheuli | Weightlifting (Men’s 37 kg) | Gold |
4. | Sanket Mahadev Sargar | Weightlifting (Men’s 55 kg) | Silver |
5. | Bindyarani Devi | Weightlifting (Women’s 55 kg) | Silver |
6. | Gururaja Poojary | Weightlifting (Men’s 61 kg) | Bronze |
7. | L. Shushila Devi | Judo (Women’s 48 kg) | Silver |
8. | Vijay Kumar Yadav | Judo (Men’s 60 kg) | Bronze |
9. | Harjinder Kaur | Weightlifting (Women’s 71 kg) | Bronze |
10. | India’s Lawn Bowls Women’s Team | Women’s Lawn Bowls | Gold |
11. | Vikas Thakur | Weightlifting (Men’s 96 kg) | Silver |
12 | Men’s Table Tennis Team | Table Tennis (Men’s) | Gold |
13. | Badminton Mixed Team | Badminton (Mixed Team) | Silver |
14. | Lovepreet Singh | Weightlifting (Men’s 109 kg) | Bronze |
15. | Saurav Ghosal | Squash (Men’s Singles) | Bronze |
16. | Tulika Mann | Judo (Women’s 78 kg) | Silver |
17. | Gurdeep Singh | Weightlifting (Men’s 109+ kg) | Bronze |
18. | Tejaswin Shankar | Athletics (Men’s High Jump) | Bronze |
19. | Sudhir | Para Powerlifting (Men’s Heavyweight) | Gold |
20. | Murali Sreeshankar | Athletics (Men’s Long Jump) | Silver |
21. | Bajrang Punia | Wrestling (Men’s 65 kg) | Gold |
22. | Sakshi Malik | Wrestling (Women’s 62 kg) | Gold |
23. | Deepak Punia | Wrestling (Men’s 86 kg) | Gold |
24. | Anshu Malik | Wrestling (Women’s Freestyle 57 kg) | Silver |
25. | Divya Kakran | Wrestling (Women’s Freestyle 68 kg) | Bronze |
26. | Mohit Grewal | Wrestling (Men’s Freestyle 125 kg) | Bronze |
27. | Vinesh Phogat | Wrestling (Women’s 53 kg) | Gold |
28. | Naveen | Wrestling (Men’s Freestyle 74 kg) | Gold |
29. | Bhavina Patel | Table Tennis (Women’s Singles) | Gold |
30. | Priyanka Goswami | Race Walk (10,000m Event) | Silver |
31. | Avinash Sable | Athletics (Men’s 3000m Steeplechase) | Silver |
32. | Indian Men Lawn Bowls team | Lawn Bowls (Men’s Four team) | Silver |
33. | Deepak Nehra | Wrestling (Men’s 97 kg) | Bronze |
34. | Pooja Gehlot | Wrestling (Women’s Freestyle 50 kg) | Bronze |
35. | Pooja Sihag | Wrestling (Women’s 76 kg) | Bronze |
36. | Mohammed Hussamuddin | Boxing (Men’s 57 kg featherweight) | Bronze |
37. | Rohit Tokas | Boxing (Men’s 67 kg welterweight) | Bronze |
38. | Sonalben Manubhai Patel | Table Tennis (Women’s Singles class 3-5) | Bronze |
39. | Jaismine Lamboria | Boxing (Women’s 60 kg lightweight) | Bronze |
40. | Ravi Kumar Dahiya | Wrestling (Men’s Freestyle 57 kg) | Gold |
41. | Nitu Ghanghas | Boxing (Women’s 48 kg) | Gold |
42. | Eldhose Paul | Athletics (Men’s Triple Jump) | Gold |
43. | Amit Panghal | Boxing (Men’s 51 kg) | Gold |
44. | Nikhat Zareen | Boxing (Women’s 50 kg) | Gold |
45. | Table Tennis Mixed Team | Table Tennis Mixed Doubles | Gold |
46. | Abdulla Aboobacker | Athletics (Men’s Triple Jump) | Silver |
47. | Sharath Kamal and G Sathiyan | Table Tennis (Men’s Double Final) | Silver |
48. | Women’s Cricket Team | Cricket (Women’s Cricket Team) | Silver |
49. | Indian Women Hockey Team | Women’s Hockey | Bronze |
50. | Sandeep Kumar | Athletics (Men’s 10,000m Racewalk) | Bronze |
51. | Tressa Jolly and Gayatri Gopichand | Badminton (Young Women’s Doubles Pair) | Bronze |
52. | Saurav Ghosal and Dipika Pallikal | Squash (Mixed Doubles) | Bronze |
53. | Annu Rani | Athletics (Women’s Javelin Throw) | Bronze |
54. | Sagar Ahlawat | Boxing (Men’s 92+ kg) | Silver |
55. | PV Sindhu | Badminton (Women’s Singles) | Gold |
56. | Lakshya Sen | Badminton (Men’s Singles) | Gold |
57. | Gnanasekaran Sathiyan | Table Tennis (Men’s Singles) | Bronze |
58. | Sharath Kamal | Table Tennis (Men’s Singles) | Gold |
59. | Men’s Double Badminton | Badminton (Men’s Doubles) | Gold |
60. | Kidambi Srikanth | Badminton (Men’s Singles) | Bronze |
61. | Indian Men’s Hockey Team | Men’s Hockey | Silver |

Mirabai Chanu
She is an Indian Weightlifter who won a silver medal at the 2020 Tokyo Olympics in Women’s 49 kg Category. She has won multiple World Championships and Commonwealth Games and was awarded the Padma Shri and Dhyan Chand Khel Ratna by Govt. of India.
Jeremy Lalrinnunga
He is an Indian weightlifter from Mizoram who represented India in the 2018 Summer Youth Olympics. He won Gold in Men’s 62 kg category with that he won the first gold in Youth Olympics Games and a silver medal in Asian Championship.
Anchita Sheuli
He is an Indian Weightlifter who participates in the 73 kg category. He set a Games record of 313 kg and won gold in the 2022 Commonwealth Games. Isn’t it Crazy!!!
He won silver in the 2021 Junior World Weightlifting Championship.
Sanket Mahadev Sargar
He is also an Indian Weightlifter who has the national and Commonwealth record of 256 kg in the Men’s 55 kg category. He also won silver in the 2022 Commonwealth Games in Birmingham with a total weight of 248 kg.
| Suggested – Tokyo Olympics 2021 List Of Indian Athletes Who Qualified
— Continue Reading —
Currently India positions at Rank 4 with 22 Gold, 16 Silver, and 23 Bronze which made the total tally of 61 medals in Commonwealth Games 2022.
Congratulations to every player who won and also to every player who represented their country because each of the players are playing in CWG 2022 to make their country proud. It is one of the most beautiful things to ever experience.
So, let’s congratulate everyone.
So, I guess that’s all for today. If you enjoy reading it, then comment below and leave your suggestions and any other topics I should write about in the comments.
Don’t just read alone share it with others in this way everybody will enjoy it. I will be back soon with another game or related info. Till then…
—Dhanyavaad—
More details on the official – Olympics.com