So, IPL 2021 ended with a bang even if it was postponed in between and now people are waiting for IPL 2022. So, let’s talk about 2022 Major Player Changes and New IPL Teams, more.
IPL 2022 will begin from the 1st Week of April (Still not confirmed by BCCI) and there will be a total of 10 teams this time (We will talk about new teams below).
Unlike the last 2 years that IPL happened in UAE this time it is going to be played in India.
IPL 2022 Teams List:
Chennai Super Kings (CSK)
Delhi Capitals (DC)
Punjab Kings (PBKS)
Kolkata Knight Riders (KKR)
Mumbai Indians (MI)
Rajasthan Royals (RR)
Royal Challengers Bangalore (RCB)
Sunrisers Hyderabad (SRH)
Gujarat Titans (GT)
Lucknow Super Giants (LSG)
| Suggested – Amazing Facts, History, and more about Chinnaswamy Stadium
Major Player Changes in all Teams
Sr. No. | Player Name | Country | Playing as | Previous Team (IPL 2021) | IPL 2022 Team | Auctioned Price (crores) |
1. | Shikhar Dhawan | India | Batsman | DC | Punjab Kings | 8.25 Cr |
2. | Ravichandran Ashwin | India | All Rounder | DC | Rajasthan Royals | 5.00 Cr |
3. | Kagiso Rabada | South Africa | Bowler | DC | Punjab Kings | 9.25 Cr |
4. | Trent Boult | New Zealand | Bowler | MI | Rajasthan Royals | 8.00 Cr |
5. | Shreyas Iyer | India | Batsman | DC | Kolkata Knight Riders | 12.25 Cr |
6. | Mohammad Shami | India | Bowler | PBKS | Gujrat Titans | 6.25 Cr |
7. | Faf du Plessis | South Africa | Batsman | CSK | Royal Challengers Bangalore | 7.00 Cr |
8. | Quinton de Kock | South Africa | Batsman /WK | MI | Lucknow Super Giants | 6.75 Cr |
9. | David Warner | Australia | Batsman | SRH | Delhi Capitals | 6.25 Cr |
10. | Manish Pandey | India | Batsman | SRH | Lucknow Super Giants | 4.60 Cr |
11. | Yuzvendra Chahal | India | Bowler | RCB | Rajasthan Royals | 6.50 Cr |
12. | Devdutt Padikkal | India | Batsman | RCB | Rajasthan Royals | 7.75 Cr |
13. | Hardik Pandya | India | All Rounder | MI | Gujarat Titans | 15.00 Cr |
14. | Washington Sundar | India | All Rounder | RCB | Sunrisers Hyderabad | 8.75 Cr |
15. | Jason Holder | West Indies | All Rounder | SRH | Lucknow Super Giants | 8.75 Cr |
16. | Krunal Pandya | India | All Rounder | MI | Lucknow Super Giants | 8.25 Cr |
17. | Dinesh Kartik | India | Batsman /WK | KKR | Royal Challengers Bangalore | 5.50 Cr |
18. | Shardul Thakur | India | Bowler | CSK | Delhi Capitals | 10.75 Cr |
19. | Rashid khan | Afghanistan | Bowler | SRH | Gujarat Titans | 15.00 Cr |
20. | KL Rahul | India | Batsman | PBKS | Lucknow Super Giants | 17.00 Cr |
| Suggested – Top 10 Highest Individual score in ODI
New Teams joining IPL 2022
Gujarat Titans:
This is one of the two new teams that joined in IPL 2022. The owner of this team is SVS Capital Partners group which won the franchise with the winning bid of…
–Continue Reading–
So, I guess that’s all for today. If you enjoy reading it then comment down below and leave you suggestions and any other topics that I should write about in the comments.
Don’t just read alone share it with others in this way everybody will enjoy it.
I will be back soon with another game or related info. Till then…
—Dhanyavaad—
If you want to know the basics about the primary and pre-primary sections with grammar and all then you can visit – smartschool.infolips.com
great information. we are waiting for ipl 2022